FEP 5100-J 美国杜邦
悦诚塑胶原料产品分类
- 全降解塑料
- 半降解塑料
- PSU工程塑料
- FEP工程塑料
- ASA工程塑料
- PTFE工程塑料
- PES工程塑料
- PA12工程塑料
- PEEK工程塑料
- PA46工程塑料
- PFA工程塑料
- kaiyun安全下载
- PVDF工程塑料
- PCTG工程塑料
- TPV热塑弹性体
- TPEE热塑弹性体
- TPR热塑弹性体
- TPE热塑弹性体
- HIPS塑胶原料
- AS塑胶原料
- PPA工程塑料
- PPSU工程塑料
- PEI工程塑料
- PPO工程塑料
- PMMA工程塑料
- POM工程塑料
- PC工程塑料
- kaiyun安卓版
- PP塑胶原料
- IM体育开云电竞
- kaiyun爱如星火
- LCP塑胶原料
- TPU塑胶原料
- PBT塑胶原料
- kaiyun爱游戏全站
- PC/ABS塑胶原料
- PC/PBT塑胶原料
免费咨询热线
13790228683FEP 5100-J 美国杜邦物性表_UL黄卡_特性_价格
型号:5100-J
- 它是一种软性塑料,其拉伸强度、耐磨性、抗蠕变性低于许多工程塑料,该材料不引燃,可阻止火焰的扩散,主要的用途是用于制作管和化学设备的内衬、滚筒的面层及各种电线和电缆,如飞机挂钩线、增压电缆、报警电缆、扁形电缆和油井测井电缆。FEP膜已见用作太阳能收集器的薄涂..
- 咨询报价:13790228683
-
产品详情
-
联系我们
熔体流动速率 [g/10min]: 22.0
弯曲强度 [MPa]: 21.0
弯曲模量 [MPa]: 0.634
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Specific Gravity | 2.15 g/cc | 2.15 g/cc | ASTM D792 | ||
Water Absorption | <= 0.010 % | <= 0.010 % | 24 hours; ASTM D570 | ||
Melt Flow | 22 g/10 min | 22 g/10 min | ASTM D2116 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Shore D | 56 | 56 | ASTM D2240 | ||
Tensile Strength, Ultimate | 21.0 MPa | 3050 psi | ASTM D1457 | ||
Elongation at Break | 310 % | 310 % | ASTM D1457 | ||
Flexural Modulus | 0.634 GPa | 92.0 ksi | ASTM D790 | ||
Izod Impact, Notched | NB | NB | ASTM D256 | ||
Coefficient of Friction | 0.080 - 0.30 | 0.080 - 0.30 | ASTM D1894 | ||
Electrical Properties | Metric | English | Comments | ||
Volume Resistivity | >= 1.00e+18 ohm-cm | >= 1.00e+18 ohm-cm | ASTM D257 | ||
Surface Resistivity per Square | >= 1.00e+16 ohm | >= 1.00e+16 ohm | ASTM D257 | ||
Dielectric Constant | 2.01 @Frequency 1e+6 Hz | 2.01 @Frequency 1e+6 Hz | ASTM D1531 | ||
Dielectric Strength | 53.0 kV/mm | 1350 kV/in | 100 micrometers film; ASTM D149 | ||
Dissipation Factor | 0.00050 @Frequency 1e+6 Hz | 0.00050 @Frequency 1e+6 Hz | ASTM D1531 | ||
Arc Resistance | >= 300 sec | >= 300 sec | ASTM D495 | ||
Thermal Properties | Metric | English | Comments | ||
Melting Point | 264 °C | 507 °F | ASTM DTA E168 | ||
Flammability, UL94 | V-0 | V-0 | |||
Oxygen Index | >= 95 % | >= 95 % | Limiting Oxygen Index; ASTM D2863 | ||
Processing Properties | Metric | English | Comments | ||
Processing Temperature | 360 - 385 °C | 680 - 725 °F | Cure Temperature | ||
Descriptive Properties | |||||
20% Hydrochloric Acid Transmission, g/100sq in. | <0.02 | ||||
50% Sodium Hydroxide Transmission, g/100sq in. | <.02 | ||||
Acetic Acid Transmission, g/100sq in. | 0.41 | ||||
Acetone Transmission, g/100sq in. | 0.95 | ||||
Acetophenone Transmission, g/100sq in. | 0.5 | ||||
Benzene Transmission, g/100sq in. | 0.64 | ||||
Carbon Tetrachloride Transmission, g/100sq in. | 0.31 | ||||
Chemical/Solvent Resistance | Excellent | ||||
Detergent Resist. on grit-blasted aluminum, Hours | 600 | ||||
Detergent Resistance on aluminum, Hours | 744 | ||||
Detergent Resistance on grit-blasted steel, Hours | 480 | ||||
Ethyl Acetate Transmission, g/100sq in. | 0.76 | ||||
Folding Endurance, # cycles, .18-.20 mm | 5-80 E3 | ||||
Heat of Combustion J/g | 5100 | ASTM D240 | |||
Hexane Transmission, g/100sq in. | 0.56 | ||||
Piperidine Transmission, g/100sq in. | 0.04 | ||||
Red Fuming Nitric Acid Transmission, g/100sq in. | 7.5-1.4 | ||||
Salt Spray Resistance on aluminum, Hours | >744 | ||||
Sulfuric Acid Transmission, g/100sq in. | 0.00001 | ||||
Water Transmission, g/100sq in. | 0.4 | ||||
Weather Resistance | 20 | Years unaffected in Florida Exposure |
东莞市悦诚塑胶科技有限公司
QQ : 1600533305
刘志华 : 13790228683
电话 : +86 13790228683
邮箱 : [email protected]
网址 : //www.hoydenz.com
地址 : 广东省东莞市常平镇
相关产品
- POM 100ST-NC010 美国杜邦 03-24
- PBT S600F40-BK851 美国杜邦 03-24
- PA66 FR50-BK505 美国杜邦 03-22
- FEP 5100-J 美国杜邦 03-22
- FEP NP-101 日本大金氟化工 03-11
- FEP NP-101 大金氟化工 03-07
- PA46 FR52G30BL 美国杜邦 11-29
- PBT LW9320 美国杜邦 10-12